PVDF (Kynar) Washers
Last updated
Exceptional purity and chemical resistance with moderate strength
Need help choosing a material?
- High Purity and low extractables
- Chemically resistant to most common solvents including acids, salts, oils and steam
- Mechanical strength and toughness to 150°C (300°F)
- Resistance to ultraviolet, nuclear radiation, and standard sterilization methods
- Resistance to weathering and fungi
- PVDF material datasheet
PVDF washers / Kynar® washers are made from a tough engineered fluoro-thermoplastic that offers a unique balance of excellent chemical resistance and good strength properties.
PVDF washers / Kynar washers have the characteristic stability of fluoropolymers when exposed to harsh chemical and ultraviolet environments but are much stronger mechanically than PTFE or PFA polymers. PVDF washers / Kynar washers also excel in high purity and low-permeability applications such as pharmaceutical and semi-conductor processing.
PVDF washers / Kynar washers are available in most metric and standard sizes. See our online store (top right) for common sizes or contact us for your specific requirements.
Washer Types: Flat Washers
PVDF Mechanical & Physical Properties
| Property | ASTM / UL Test | Kynar® PVDF |
|---|---|---|
| PHYSICAL | ||
| Density (lb/in³) (g/cm³) | D792 | 0.064 (1.77) |
| Water Absorption, 24 hrs (%) | D570 | 0.03 |
| MECHANICAL | ||
| Strength/Weight Ratio | Tensile Strength / | 4000 |
| Tensile Strength (psi) | D638 | 7,000 |
| Tensile Modulus (psi) | D638 | 290,000 |
| Tensile Elongation at Break (%) | D638 | 50 |
| Flexural Strength (psi) | D790 | 9,700 |
| Flexural Modulus (psi) | D790 | 290,000 |
| Hardness, Rockwell, R/M Scale | D785 | R80 |
| IZOD Impact Notched (ft-lb/in) | D256 | 3 |
| THERMAL | ||
| Coefficient of Linear Thermal Expansion (x 10-5 in./in./°F) | D696 | 6.6 |
| Heat Deflection Temp (°F / °C) at 264 psi | D648 | 230 / 110 |
| Melting Temp (°F / °C) | D3418 | 332 / 166 |
| Max Operating Temp (°F / °C) | - | 300/ 150 |
| Thermal Conductivity (BTU-in/ft²-hr-°F) | C177 | 1.2 |
| ELECTRICAL | ||
| Dielectric Strength (V/mil) short time, 1/8" thick | D149 | 1700 |
| Dielectric Constant at 1 MHz | D150 | 8.5 |
| Dissipation Factor at 1 MHz | D150 | 0.015 |
| Volume Resistivity (ohm-cm) at 50% RH | D257 | 2x1014 |
| APPROVALS | ||
| Approval | FDA | YES |
| Approval | USDA | YES |
| Approval | NSF | YES |
| Approval | 3A DAIRY | YES |
| Approval | USP CLASS VI | YES |
| Ultimate Tensile (ksi) | Yield Strength (ksi) |
|---|---|
| 6.5 - 8.0 | 5.0 - 8.0 |
*Measured at room temperature | |


