Flange Dimensions
Last updated
Dimensions of standard ANSI flanges
Flange dimensions shown are per ANSI B16.5 - 2013
Select the ANSI rating to view the the flange dimensions:
Flange Types






Notes: (1) This dimension is for the large end of the hub, which may be straight or tapered. Taper shall not exceed 7 deg on threaded, slip-on, and lapped flanges.
ANSI 150 Flange Dimensions
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length Through Hub | Bore | |||||||||||||
| Nominal Pipe Size | Outside Diameter of Flange O | Thickness of Flange Min. tf | Thickness Lap Joint Min. tf | Diameter of Hub X | Diameter Beginning of Chamfer Welding Neck Ah | Threaded Slip-on Socket Welding Y | Lapped Y | Welding Neck Y | Thread Length Threaded Min. T | Slip-on Socket Welding Min. B | Lapped Min. B | Welding Neck/ Socket Welding B | Corner Bore Radius of Lapped Flange and Pipe r | Depth of Socket D |
| 1/2 | 3.50 | 0.38 | 0.44 | 1.19 | 0.84 | 0.56 | 0.62 | 1.81 | 0.62 | 0.88 | 0.90 | 0.62 | 0.12 | 0.38 |
| 3/4 | 3.88 | 0.44 | 0.50 | 1.50 | 1.05 | 0.56 | 0.62 | 2.00 | 0.62 | 1.09 | 1.11 | 0.82 | 0.12 | 0.44 |
| 1 | 4.25 | 0.50 | 0.56 | 1.94 | 1.32 | 0.62 | 0.69 | 2.12 | 0.69 | 1.36 | 1.38 | 1.05 | 0.12 | 0.50 |
| 1 1/4 | 4.62 | 0.56 | 0.62 | 2.31 | 1.66 | 0.75 | 0.81 | 2.19 | 0.81 | 1.70 | 1.72 | 1.38 | 0.19 | 0.56 |
| 1 1/2 | 5.00 | 0.62 | 0.69 | 2.56 | 1.90 | 0.81 | 0.88 | 2.38 | 0.88 | 1.95 | 1.97 | 1.61 | 0.25 | 0.62 |
| 2 | 6.00 | 0.69 | 0.75 | 3.06 | 2.38 | 0.94 | 1.00 | 2.44 | 1.00 | 2.44 | 2.46 | 2.07 | 0.31 | 0.69 |
| 2 1/2 | 7.00 | 0.81 | 0.88 | 3.56 | 2.88 | 1.06 | 1.12 | 2.69 | 1.12 | 2.94 | 2.97 | 2.47 | 0.31 | 0.75 |
| 3 | 7.50 | 0.88 | 0.94 | 4.25 | 3.50 | 1.12 | 1.19 | 2.69 | 1.19 | 3.57 | 3.60 | 3.07 | 0.38 | … |
| 3 1/2 | 8.50 | 0.88 | 0.94 | 4.81 | 4.00 | 1.19 | 1.25 | 2.75 | 1.25 | 4.07 | 4.10 | 3.55 | 0.38 | … |
| 4 | 9.00 | 0.88 | 0.94 | 5.31 | 4.50 | 1.25 | 1.31 | 2.94 | 1.31 | 4.57 | 4.60 | 4.03 | 0.44 | … |
| 5 | 10.00 | 0.88 | 0.94 | 6.44 | 5.56 | 1.38 | 1.44 | 3.44 | 1.44 | 5.66 | 5.69 | 5.05 | 0.44 | … |
| 6 | 11.00 | 0.94 | 1.00 | 7.56 | 6.63 | 1.50 | 1.56 | 3.44 | 1.56 | 6.72 | 6.75 | 6.07 | 0.50 | … |
| 8 | 13.50 | 1.06 | 1.12 | 9.69 | 8.63 | 1.69 | 1.75 | 3.94 | 1.75 | 8.72 | 8.75 | 7.98 | 0.50 | … |
| 10 | 16.00 | 1.12 | 1.19 | 12.00 | 10.75 | 1.88 | 1.94 | 3.94 | 1.94 | 10.88 | 10.92 | 10.02 | 0.50 | … |
| 12 | 19.00 | 1.19 | 1.25 | 14.38 | 12.75 | 2.12 | 2.19 | 4.44 | 2.19 | 12.88 | 12.92 | 12.00 | 0.50 | … |
| 14 | 21.00 | 1.31 | 1.38 | 15.75 | 14.00 | 2.19 | 3.12 | 4.94 | 2.25 | 14.14 | 14.18 | Note (8) | 0.50 | … |
| 16 | 23.50 | 1.38 | 1.44 | 18.00 | 16.00 | 2.44 | 3.44 | 4.94 | 2.50 | 16.16 | 16.19 | Note (8) | 0.50 | … |
| 18 | 25.00 | 1.50 | 1.56 | 19.88 | 18.00 | 2.62 | 3.81 | 5.44 | 2.69 | 18.18 | 18.20 | Piole (8) | 0.50 | … |
| 20 | 27.50 | 1.62 | 1.69 | 22.00 | 20.00 | 2.81 | 4.06 | 5.62 | 2.88 | 20.20 | 20.25 | Note (8) | 0.50 | … |
| 24 | 32.00 | 1.81 | 1.88 | 26.12 | 24.00 | 3.19 | 4.38 | 5.94 | 3.25 | 24.25 | 24.25 | Note (8) | 0.50 | … |

