Flange Bolting Chart
Last updated
Complete your flange installation with the correct bolting
Need help choosing a material?
Extreme Bolt & Fastener can match the material of your flanges with easy bolting kits. Each kit contains fasteners, nuts, washers and lock washers of the same material as your flange. Contact our experts if you have questions about the best options for your application.
The following chart shows the quantity and size of bolts or studs require for a particular flange size and class.
| Nominal Pipe Size (in) | RF Height | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 150 | Number of Bolts | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 16 | 16 | 20 | 20 | |
| Diameter of Bolt | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 1 | 1 | 1 1/8 | 1 1/8 | 1 1/4 | ||
| Stud Bolt Length | 0.06 | 2 1/4 | 2 1/2 | 2 1/2 | 2 3/4 | 2 3/4 | 3 1/4 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 3/4 | 4 | 4 1/4 | 4 1/2 | 4 3/4 | 5 1/4 | 5 1/4 | 5 3/4 | 6 1/4 | 6 3/4 | |
| Machine Bolt Length | 0.06 | 2 | 2 | 2 1/4 | 2 1/4 | 2 1/2 | 2 3/4 | 3 | 3 | 3 | 3 | 3 1/4 | 3 1/4 | 3 1/2 | 4 | 4 | 4 1/2 | 4 1/2 | 5 | 5 1/2 | 6 | |
| Class 300 | Number of Bolts | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 16 | 16 | 20 | 20 | 24 | 24 | 24 | |
| Diameter of Bolt | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/8 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/2 | ||
| Stud Bolt Length | 0.06 | 2 1/2 | 3 | 3 | 3 1/4 | 3 1/2 | 3 1/2 | 4 | 4 1/4 | 4 1/4 | 4 1/2 | 4 3/4 | 4 3/4 | 5 1/2 | 6 1/4 | 6 3/4 | 7 | 7 1/2 | 7 3/4 | 8 | 9 | |
| Machine Bolt Length | 0.06 | 2 1/4 | 2 1/2 | 2 1/2 | 2 3/4 | 3 | 3 | 3 1/4 | 3 1/2 | 3 3/4 | 3 3/4 | 4 1/4 | 4 1/4 | 4 3/4 | 5 1/2 | 5 3/4 | 6 1/4 | 6 1/2 | 6 3/4 | 7 1/4 | 8 | |
| Class 400 | Number of Bolts | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 16 | 16 | 20 | 20 | 24 | 24 | 24 | |
| Diameter of Bolt | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | 5/8 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 1/4 | 1 3/8 | 1 3/8 | 1 1/2 | 1 3/4 | ||
| Stud Bolt Length | 1/4 | 3 | 3 1/2 | 3 1/2 | 3 3/4 | 4 1/4 | 4 1/4 | 4 3/4 | 5 | 5 1/2 | 5 1/2 | 5 3/4 | 6 | 6 3/4 | 7 1/2 | 8 | 8 1/4 | 8 3/4 | 9 | 9 1/2 | 10 1/2 | |
| Class 600 | Number of Bolts | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 16 | 20 | 20 | 20 | 20 | 24 | 24 | |
| Diameter of Bolt | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | 5/8 | 3/4 | 3/4 | 7/8 | 7/8 | 1 | 1 | 1 1/8 | 1 1/4 | 1 1/4 | 1 3/8 | 1 1/2 | 1 5/8 | 1 5/8 | 1 7/8 | ||
| Stud Bolt Length | 1/4 | 3 | 3 1/2 | 3 1/2 | 3 3/4 | 4 1/4 | 4 1/4 | 4 3/4 | 5 | 5 1/2 | 5 3/4 | 6 1/2 | 6 3/4 | 7 1/2 | 8 1/2 | 8 3/4 | 9 1/4 | 10 | 10 3/4 | 11 1/4 | 13 | |
| Class 900 | Number of Bolts | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 16 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| Diameter of Bolts | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | 5/8 | 3/4 | 7/8 | 1 1/8 | 1 1/4 | 1 1/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 1/2 | 1 5/8 | 1 7/8 | 2 | 2 1/2 | |||
| Stud Bolt Length | 1/4 | 3 | 3 1/2 | 3 1/2 | 3 3/4 | 4 1/4 | 4 1/4 | 4 3/4 | 5.75 | 6.75 | 7.50 | 7.50 | 8.75 | 9.25 | 10.00 | 10.75 | 11.25 | 12.75 | 13.75 | 17.25 | ||
| Class 1500 | Number of Bolts | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | ||
| Diameter of Bolts | 3/4 | 3/4 | 7/8 | 7/8 | 1 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 1/2 | 1 3/8 | 1 5/8 | 1 7/8 | 2 | 2 1/4 | 2 1/2 | 2 3/4 | 3 | 3 1/2 | |||
| Stud Bolt Length | 1/4 | 4.25 | 4.50 | 5.00 | 5.00 | 5.50 | 5.75 | 6.25 | 7.00 | 7.75 | 9.75 | 10.25 | 11.50 | 13.25 | 14.75 | 16.00 | 17.50 | 19.50 | 21.25 | 24.25 | ||
| Class 2500 | Number of Bolts | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | |||||||
| Diameter of Bolts | 3/4 | 3/4 | 7/8 | 1 | 1 1/8 | 1 | 1 1/8 | 1 1/4 | 1 1/2 | 1 3/4 | 2 | 2 | 2 1/2 | 2 3/4 | ||||||||
| Stud Bolt Length | 1/4 | 4.75 | 5.00 | 5.50 | 6.00 | 6.75 | 7.00 | 7.75 | 8.75 | 10.00 | 11.75 | 13.50 | 15.00 | 19.25 | 21.25 |
NOTE: The length of the stud bolt does not include the height of the points.


