Flange Dimensions ANSI 900
Last updated
Dimensions of Class 900 flanges
Flange dimensions shown are per ANSI B16.5 - 2013
Select the ANSI rateing to view the the flange dimensions:
Flange Types





1/2"-2.5" Only

Notes: (1) This dimension is for the large end of the hub, which may be straight or tapered. Taper shall not exceed 7 deg on threaded, slip-on, and lapped flanges.
ANSI 900 Flange Dimensions
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length Through Hub | Bore | ||||||||||||
| Nominal Pipe Size | Outside Diameter of Flange, O | Thickness of Flange Min., tf | Diameter of Hub, X | Hub Diameter Beginning of Chamfer Welding Neck, A | Threaded Slip-on, Y | Lapped, Y | Welding Neck, Y | Thread Length Threaded Min., T | Slip-on Min., B | Lapped Min., B | Welding Neck, B | Corner Radius of Bore of Lapped Flange and Pipe, r | Counter- bore Threaded Flange Min., Q |
| 1/2 | 4.75 | 0.88 | 1.50 | 0.84 | 1.25 | 1.25 | 2.38 | 0.88 | 0.88 | 0.90 | To be specified by the purchaser | 0.12 | 0.93 |
| 3/4 | 5.12 | 1.00 | 1.75 | 1.05 | 1.38 | 1.38 | 2.75 | 1.00 | 1.09 | 1.11 | 0.12 | 1.14 | |
| 1 | 5.88 | 1.12 | 2.06 | 1.32 | 1.62 | 1.62 | 2.88 | 1.12 | 1.36 | 1.38 | 0.12 | 1.41 | |
| 1 1/4 | 6.25 | 1.12 | 2.50 | 1.66 | 1.62 | 1.62 | 2.88 | 1.18 | 1.72 | 1.72 | 0.19 | 1.75 | |
| 1 1/2 | 7.00 | 1.25 | 2.75 | 1.90 | 1.75 | 1.75 | 3.25 | 1.25 | 1.97 | 1.97 | 0.25 | 1.99 | |
| 2 | 8.50 | 1.50 | 4.12 | 2.38 | 2.25 | 2.25 | 4.00 | 1.50 | 2.44 | 2.46 | 0.31 | 2.50 | |
| 2 1/2 | 9.62 | 1.62 | 4.88 | 2.88 | 2.50 | 2.50 | 4.12 | 1.88 | 2.94 | 2.97 | 0.31 | 3.00 | |
| 3 | 9.50 | 1.50 | 5.00 | 3.50 | 2.12 | 2.12 | 4.00 | 1.62 | 3.57 | 3.60 | 0.38 | 3.63 | |
| 4 | 11.50 | 1.75 | 6.25 | 4.50 | 2.75 | 2.75 | 4.50 | 1.88 | 4.57 | 4.60 | 0.44 | 4.63 | |
| 5 | 13.75 | 2.00 | 7.50 | 5.56 | 3.12 | 3.12 | 5.00 | 2.12 | 5.66 | 5.69 | 0.44 | 5.69 | |
| 6 | 15.00 | 2.19 | 9.25 | 6.63 | 3.38 | 3.38 | 5.50 | 2.25 | 6.72 | 6.75 | 0.50 | 6.75 | |
| 8 | 18.50 | 2.50 | 11.75 | 8.63 | 4.00 | 4.50 | 6.38 | 2.50 | 8.72 | 8.75 | 0.50 | 8.75 | |
| 10 | 21.50 | 2.75 | 14.50 | 10.75 | 4.25 | 5.00 | 7.25 | 2.81 | 10.88 | 10.92 | 0.50 | 10.88 | |
| 12 | 24.00 | 3.12 | 16.50 | 12.75 | 4.62 | 5.62 | 7.88 | 3.00 | 12.88 | 12.92 | 0.50 | 12.94 | |
| 14 | 25.25 | 3.38 | 17.75 | 14.00 | 5.12 | 6.12 | 8.38 | 3.25 | 14.14 | 14.18 | 0.50 | 14.19 | |
| 16 | 27.75 | 3.50 | 20.00 | 16.00 | 5.25 | 6.50 | 8.50 | 3.38 | 16.16 | 16.19 | 0.50 | 16.19 | |
| 18 | 31.00 | 4.00 | 22.25 | 18.00 | 6.00 | 7.50 | 9.00 | 3.50 | 18.18 | 18.20 | 0.50 | 18.19 | |
| 20 | 33.75 | 4.25 | 24.50 | 20.00 | 6.25 | 8.25 | 9.75 | 3.62 | 20.20 | 20.25 | 0.50 | 20.19 | |
| 24 | 41.00 | 5.50 | 29.50 | 24.00 | 8.00 | 10.50 | 11.50 | 4.00 | 24.25 | 24.25 | 0.50 | 24.19 | |

