Flange Dimensions ANSI 600
Last updated
Dimensions of Class 600 flanges
Flange dimensions shown are per ANSI B16.5 - 2013
Select the ANSI rateing to view the the flange dimensions:
Flange Types






Notes: (1) This dimension is for the large end of the hub, which may be straight or tapered. Taper shall not exceed 7 deg on threaded, slip-on, and lapped flanges.
ANSI 600 Flange Dimensions
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length Through Hub | Bore | |||||||||||||
| Nominal Pipe Size | Outside Diameter of Flange O | Thickness of Flange Min. tf | Diameter of Hub X | Hub Diameter Beginning of Chamfer Welding Neck A | Threaded Slip-on Y | Lapped Y | Welding Neck Y | Thread Length Threaded Min. T | Slip-on Min. B | Lapped Min. B | Welding Neck B | Corner Radius of Bore of Lapped Flange and Pipe r | Counter- bore Threaded Flange Min. Q | Depth of Socket D |
| 1/2 | 3.75 | 0.56 | 1.50 | 0.84 | 0.88 | 0.88 | 2.06 | 0.62 | 0.88 | 0.90 | To be specified by the purchaser | 0.12 | 0.93 | 0.38 |
| 3/4 | 4.62 | 0.62 | 1.88 | 1.05 | 1.00 | 1.00 | 2.25 | 0.62 | 1.09 | 1.11 | 0.12 | 1.14 | 0.44 | |
| 1 | 4.88 | 0.69 | 2.12 | 1.32 | 1.06 | 1.06 | 2.44 | 0.69 | 1.36 | 1.38 | 0.12 | 1.41 | 0.50 | |
| 1 1/4 | 5.25 | 0.81 | 2.50 | 1.66 | 1.12 | 1.12 | 2.62 | 0.81 | 1.70 | 1.72 | 0.19 | 1.75 | 0.56 | |
| 1 1/2 | 6.12 | 0.88 | 2.75 | 1.90 | 1.25 | 1.25 | 2.75 | 0.88 | 1.95 | 1.97 | 0.25 | 1.99 | 0.62 | |
| 2 | 6.50 | 1.00 | 3.31 | 2.38 | 1.44 | 1.44 | 2.88 | 1.12 | 2.44 | 2.46 | 0.31 | 2.50 | 0.69 | |
| 2 1/2 | 7.50 | 1.12 | 3.94 | 2.88 | 1.62 | 1.62 | 3.12 | 1.25 | 2.94 | 2.97 | 0.31 | 3.00 | 0.75 | |
| 3 | 8.25 | 1.25 | 4.62 | 3.50 | 1.81 | 1.81 | 3.25 | 1.38 | 3.57 | 3.60 | 0.38 | 3.63 | 0.81 | |
| 3 1/2 | 9.00 | 1.38 | 5.25 | 4.00 | 1.94 | 1.94 | 3.38 | 1.56 | 4.07 | 4.10 | 0.38 | 4.13 | … | |
| 4 | 10.75 | 1.50 | 6.00 | 4.50 | 2.12 | 2.12 | 4.00 | 1.62 | 4.57 | 4.60 | 0.44 | 4.63 | … | |
| 5 | 13.00 | 1.75 | 7.44 | 5.56 | 2.38 | 2.38 | 4.50 | 1.88 | 5.66 | 5.69 | 0.44 | 5.69 | … | |
| 6 | 14.00 | 1.88 | 8.75 | 6.63 | 2.62 | 2.62 | 4.62 | 2.00 | 6.72 | 6.75 | 0.50 | 6.75 | … | |
| 8 | 16.50 | 2.19 | 10.75 | 8.63 | 3.00 | 3.00 | 5.25 | 2.25 | 8.72 | 8.75 | 0.50 | 8.75 | … | |
| 10 | 20.00 | 2.50 | 13.50 | 10.75 | 3.38 | 4.38 | 6.00 | 2.56 | 10.88 | 10.92 | 0.50 | 10.88 | … | |
| 12 | 22.00 | 2.62 | 15.75 | 12.75 | 3.62 | 4.62 | 6.12 | 2.75 | 12.88 | 12.92 | 0.50 | 12.94 | … | |
| 14 | 23.75 | 2.75 | 17.00 | 14.00 | 3.69 | 5.00 | 6.50 | 2.88 | 14.14 | 14.18 | 0.50 | 14.19 | … | |
| 16 | 27.00 | 3.00 | 19.50 | 16.00 | 4.19 | 5.50 | 7.00 | 3.06 | 16.16 | 16.19 | 0.50 | 16.19 | … | |
| 18 | 29.25 | 3.25 | 21.50 | 18.00 | 4.62 | 6.00 | 7.25 | 3.12 | 18.18 | 18.20 | 0.50 | 18.19 | … | |
| 20 | 32.00 | 3.50 | 24.00 | 20.00 | 5.00 | 6.50 | 7.50 | 3.25 | 20.20 | 20.25 | 0.50 | 20.19 | … | |
| 24 | 37.00 | 4.00 | 28.25 | 24.00 | 5.50 | 7.25 | 8.00 | 3.62 | 24.25 | 24.25 | 0.50 | 24.19 | … | |

