Flange Dimensions ANSI 1500
Last updated
Dimensions of Class 1500 flanges
Flange dimensions shown are per ANSI B16.5 - 2013
Select the ANSI rateing to view the the flange dimensions:
Flange Types





1/2"-2.5" Only

Notes: (1) This dimension is for the large end of the hub, which may be straight or tapered. Taper shall not exceed 7 deg on threaded, slip-on, and lapped flanges.
ANSI 1500 Flange Dimensions
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length Through Hub | Bore | |||||||||||||
| Nominal Pipe Size | Outside Diameter of Flange, O | Thickness of Flange Min., tf | Diameter of Hub, X | Hub Diameter Beginning of Chamfer Welding Neck, A | Threaded Slip-on, Y | Lapped, Y | Welding Neck, Y | Thread Length Threaded Min., T | Slip-on Min., B | Lapped Min., B | Welding Neck, B | Corner Radius of Bore of Lapped Flange and Pipe, r | Counter- bore Threaded Flange Min., Q | Depth of Socket, D |
| 1/2 | 4.75 | 0.88 | 1.50 | 0.84 | 1.25 | 1.25 | 2.38 | 0.88 | 0.88 | 0.90 | To be determined by purchaser | 0.12 | 0.93 | 0.38 |
| 3/4 | 5.12 | 1.00 | 1.75 | 1.05 | 1.38 | 1.38 | 2.75 | 1.00 | 1.09 | 1.11 | 0.12 | 1.14 | 0.44 | |
| 1 | 5.88 | 1.12 | 2.06 | 1.32 | 1.62 | 1.62 | 2.88 | 1.12 | 1.36 | 1.38 | 0.12 | 1.41 | 0.50 | |
| 1 1/4 | 6.25 | 1.12 | 2.50 | 1.66 | 1.62 | 1.62 | 2.88 | 1.18 | 1.72 | 1.72 | 0.19 | 1.75 | 0.56 | |
| 1 1/2 | 7.00 | 1.25 | 2.75 | 1.90 | 1.75 | 1.75 | 3.25 | 1.25 | 1.97 | 1.97 | 0.25 | 1.99 | 0.62 | |
| 2 | 8.50 | 1.50 | 4.12 | 2.38 | 2.25 | 2.25 | 4.00 | 1.50 | 2.44 | 2.46 | 0.31 | 2.50 | 0.69 | |
| 2 1/2 | 9.62 | 1.62 | 4.88 | 2.88 | 2.50 | 2.50 | 4.12 | 1.88 | 2.94 | 2.97 | 0.31 | 3.00 | 0.75 | |
| 3 | 10.50 | 1.88 | 5.25 | 3.50 | … | 2.88 | 4.62 | … | … | 3.60 | 0.38 | … | … | |
| 4 | 12.25 | 2.12 | 6.38 | 4.50 | … | 3.56 | 4.88 | … | … | 4.60 | 0.44 | … | … | |
| 5 | 14.75 | 2.88 | 7.75 | 5.56 | … | 4.12 | 6.12 | … | … | 5.69 | 0.44 | … | … | |
| 6 | 15.50 | 3.25 | 9.00 | 6.63 | … | 4.69 | 6.75 | … | … | 6.75 | 0.50 | … | … | |
| 8 | 19.00 | 3.62 | 11.50 | 8.63 | … | 5.62 | 8.38 | … | … | 8.75 | 0.50 | … | … | |
| 10 | 23.00 | 4.25 | 14.50 | 10.75 | … | 7.00 | 10.00 | … | … | 10.92 | 0.50 | … | … | |
| 12 | 26.50 | 4.88 | 17.75 | 12.75 | … | 8.62 | 11.12 | … | … | 12.92 | 0.50 | … | … | |
| 14 | 29.50 | 5.25 | 19.50 | 14.00 | … | 9.50 | 11.75 | … | … | 14.18 | 0.50 | … | … | |
| 16 | 32.50 | 5.75 | 21.75 | 16.00 | … | 10.25 | 12.25 | … | … | 16.19 | 0.50 | … | … | |
| 18 | 36.00 | 6.38 | 23.50 | 18.00 | … | 10.88 | 12.88 | … | … | 18.20 | 0.50 | … | … | |
| 20 | 38.75 | 7.00 | 25.25 | 20.00 | … | 11.50 | 14.00 | … | … | 20.25 | 0.50 | … | … | |
| 24 | 46.00 | 8.00 | 30.00 | 24.00 | … | 13.00 | 16.00 | … | … | 24.25 | 0.50 | … | … | |

